A plain brewed coffee at Starbucks starts at $3.35 for a Short. Most lattes land between $5.15 and $8.15. Cold brew runs from $4.75 to $6.75, and Refreshers cost $5.45 to $7.89.
Frappuccinos sit in a tight range of $6.80 to $7.35. The size you pick and the milk you choose will move the final price a little.
Below, you will find every drink by size, with calories next to each price. Scroll to the part you need.
Starbucks Price Snapshot

| Menu section | Typical price range |
| Brewed coffee | $3.35 – $3.95 |
| Espresso shots | $3.54 – $4.35 |
| Americano and Misto | $4.15 – $5.25 |
| Lattes, mochas and macchiatos | $5.15 – $8.15 |
| Cold brew and iced coffee | $4.25 – $6.75 |
| Iced espresso drinks | $4.45 – $7.95 |
| Refreshers and Pink Drink | $5.45 – $7.89 |
| Frappuccino blended drinks | $6.80 – $7.35 |
Before You Order: Sizes and Prices
Starbucks sizes have Italian-style names, and they confuse many people. Here is the simple version.
• Short is 8 fl oz. It is hot drinks only, and it is often missing from the menu board.
• Tall is 12 fl oz.
• Grande is 16 fl oz.
• Venti is 20 fl oz for hot drinks and 24 fl oz for cold drinks.
• Trenta is 30 fl oz. Only some cold drinks come in this size.
One more thing. Prices change from store to store and city to city. Airports, hotels and delivery apps often charge more than a regular shop. Treat these numbers as a close guide, and check the Starbucks app for your own store.
Brewed Coffee, Misto and Americano
This is the cheapest corner of the menu. All the brewed roasts share one price, so pick the flavor you like. Each cup is about 5 calories when served black.

| Drink | Short 8 oz | Tall 12 oz | Grande 16 oz | Venti 20 oz |
| Blonde Roast Sunsera | $3.355 cal | $3.455 cal | $3.655 cal | $3.955 cal |
| Pike Place Roast | $3.355 cal | $3.455 cal | $3.655 cal | $3.955 cal |
| Featured Dark Roast | $3.355 cal | $3.455 cal | $3.655 cal | $3.955 cal |
| Dark Roast Caffè Verona | $3.355 cal | $3.455 cal | $3.655 cal | $3.955 cal |
| Decaf Pike Place Roast | $3.355 cal | $3.455 cal | $3.655 cal | $3.955 cal |
| Caffè Misto | $4.1550 cal | $4.2580 cal | $4.45110 cal | $4.75130 cal |
| Caffè Americano | $4.355 cal | $4.4510 cal | $4.7515 cal | $5.2515 cal |
Want to take coffee home or to the office? A Coffee Traveler box holds 12 cups of 8 fl oz each and costs $21.78. The roasts include Veranda Blend, Pike Place, Dark Roast and Decaf Pike Place.
Espresso Shots
Shots are sold by volume. The numbers below show the amount, from solo to quad.
| Drink | Solo | Doppio | Triple | Quad |
| Espresso | $3.545 cal | $3.7510 cal | $3.9515 cal | $4.1520 cal |
| Espresso Con Panna | $3.6530 cal | $3.8540 cal | $4.0550 cal | $4.2560 cal |
| Espresso Macchiato | $3.6510 cal | $3.9515 cal | $4.1520 cal | $4.3525 cal |
If you like a small, strong drink, Cortado is worth a try. It is 8 fl oz and costs $5.25 at 90 calories. The Brown Sugar Oatmilk Cortado is $5.75 at 130 calories.
Hot Lattes
Lattes are where the price range really opens up. A classic Caffè Latte is the cheapest. Protein and nut-flavored lattes cost more.
Some of the drinks below are seasonal, so your store may not have them all year.

| Latte | Short 8 oz | Tall 12 oz | Grande 16 oz | Venti 20 oz |
| Caffè Latte | $5.15100 cal | $5.25150 cal | $5.95190 cal | $6.45250 cal |
| Blonde Vanilla Latte | $6.15130 cal | $6.25190 cal | $6.95250 cal | $7.45320 cal |
| Cinnamon Dolce Latte | $6.15190 cal | $6.25270 cal | $6.95340 cal | $7.45420 cal |
| Lavender Oatmilk Latte | $6.37110 cal | $6.55160 cal | $6.85210 cal | $7.05260 cal |
| Pistachio Latte | $6.65cal n/a | $6.75cal n/a | $7.25cal n/a | $7.75cal n/a |
| Vanilla Protein Latte | $6.75150 cal | $7.05240 cal | $7.65310 cal | $8.15360 cal |
| Sugar-Free Vanilla Protein Latte | $6.75110 cal | $7.05180 cal | $7.65230 cal | $8.15270 cal |
| Pecan Crunch Oatmilk Latte | $5.85130 cal | $5.95200 cal | $6.45270 cal | $6.95340 cal |
| Pumpkin Spice Latte | $5.85210 cal | $5.95300 cal | $6.45390 cal | $6.95470 cal |
| Eggnog Latte | $5.85210 cal | $5.95320 cal | $6.45400 cal | $6.95510 cal |
| Chestnut Praline Latte | $5.85190 cal | $5.95270 cal | $6.45330 cal | $6.95410 cal |
| Gingerbread Latte | $5.85160 cal | $5.95230 cal | $6.45310 cal | $6.95380 cal |
| Sugar Cookie Latte | $5.85120 cal | $5.95190 cal | $6.45260 cal | $6.95330 cal |
| Sugar Cookie Breve | $5.85210 cal | $5.95370 cal | $6.45460 cal | $6.95610 cal |
Macchiato, Cappuccino, Flat White and Mocha
These are the espresso classics. Cappuccino is the lightest of the group because it has more foam than milk. Mochas are the sweetest.
| Drink | Short 8 oz | Tall 12 oz | Grande 16 oz | Venti 20 oz |
| Caramel Macchiato | $5.85120 cal | $5.95180 cal | $6.45250 cal | $6.95320 cal |
| Cappuccino | $5.1570 cal | $5.25100 cal | $5.95120 cal | $6.45140 cal |
| Flat White | $6.15110 cal | $6.25160 cal | $6.75220 cal | $6.95280 cal |
| Caffè Mocha | $6.15200 cal | $6.25260 cal | $6.95320 cal | $7.25400 cal |
| White Chocolate Mocha | $6.15200 cal | $6.25280 cal | $6.75350 cal | $7.25430 cal |
Cold Brew and Iced Coffee
Cold brew is steeped slowly in cold water. It tastes smooth, and plain cold brew has only 5 calories. Sweet cream and chocolate versions add more calories, as the table shows.
| Drink | Tall 12 oz | Grande 16 oz | Venti 24 oz | Trenta 30 oz |
| Cold Brew | $4.755 cal | $5.255 cal | $5.455 cal | $5.755 cal |
| Vanilla Sweet Cream Cold Brew | $5.2590 cal | $5.45110 cal | $5.75200 cal | $5.95220 cal |
| Chocolate Cream Cold Brew | $5.45190 cal | $5.75250 cal | $5.95300 cal | $6.25320 cal |
| Nondairy Vanilla Sweet Cream Cold Brew | $5.2580 cal | $5.45100 cal | $5.75170 cal | $5.95190 cal |
| Nondairy Salted Caramel Cream Cold Brew | $5.45130 cal | $5.75150 cal | $5.95180 cal | $6.25230 cal |
| Cold Brew with Nondairy Vanilla Cold Foam | $5.45100 cal | $5.75160 cal | $5.95190 cal | $6.25220 cal |
| Nondairy Chocolate Cream Cold Brew | $5.45180 cal | $5.75250 cal | $5.95270 cal | $6.25290 cal |
| Pistachio Cream Cold Brew | $5.45210 cal | $5.75250 cal | $5.95280 cal | $6.25310 cal |
| Raspberry Cream Cold Brew | $5.75130 cal | $5.95160 cal | $6.25220 cal | $6.75270 cal |
| Iced Coffee | $4.250 cal | $4.555 cal | $4.755 cal | $4.955 cal |
| Iced Coffee Clover Vertica | $4.630 cal | $4.955 cal | $5.175 cal | $5.395 cal |
Nitro cold brew comes in two sizes only. It has a creamy, foamy feel without any milk.
| Drink | Tall 12 oz | Grande 16 oz |
| Nitro Cold Brew | $5.755 cal | $5.955 cal |
| Vanilla Sweet Cream Nitro Cold Brew | $5.9570 cal | $6.4570 cal |
Iced Espresso Drinks
Iced drinks come in Tall, Grande and Venti. Notice that a cold Venti is 24 fl oz, so you get 4 fl oz more than a hot Venti.

| Drink | Tall 12 oz | Grande 16 oz | Venti 24 oz |
| Iced Shaken Espresso | $4.7570 cal | $5.25100 cal | $5.95220 cal |
| Iced Brown Sugar Oatmilk Shaken Espresso | $6.45100 cal | $6.95150 cal | $7.75220 cal |
| Iced Hazelnut Oatmilk Shaken Espresso | $6.45100 cal | $6.95150 cal | $7.75220 cal |
| Iced Caffè Americano | $4.4510 cal | $4.7515 cal | $5.2515 cal |
| Iced Caffè Latte | $5.25100 cal | $5.95130 cal | $6.45180 cal |
| Iced Blonde Vanilla Latte | $6.25140 cal | $6.95190 cal | $7.45270 cal |
| Iced Cinnamon Dolce Latte | $6.25240 cal | $6.95300 cal | $7.45420 cal |
| Iced Lavender Oatmilk Latte | $6.80160 cal | $7.35210 cal | $7.89290 cal |
| Iced Pistachio Latte | $6.95195 cal | $7.45320 cal | $7.95370 cal |
| Iced Caffè Mocha | $6.25260 cal | $6.95350 cal | $7.25450 cal |
| Iced White Chocolate Mocha | $6.25290 cal | $6.75390 cal | $7.25520 cal |
| Iced Caramel Macchiato | $6.25180 cal | $6.75250 cal | $7.25350 cal |
| Iced Flat White | $6.45110 cal | $6.95150 cal | $7.25220 cal |
Refreshers, Pink Drink and Dragon Drink
Refreshers are fruity and made with no coffee beans. They get their energy from green coffee extract. They are a lighter pick when you want something cold and sweet.
| Drink | Tall 12 oz | Grande 16 oz | Venti 24 oz | Trenta 30 oz |
| Strawberry Açaí Refresher | $5.4580 cal | $5.75100 cal | $6.25140 cal | $6.45190 cal |
| Mango Dragonfruit Refresher | $5.4570 cal | $5.7590 cal | $6.25130 cal | $6.45180 cal |
| Blackberry Sage Refresher | $6.2680 cal | $6.48100 cal | $7.02140 cal | $7.35200 cal |
| Strawberry Açaí Lemonade Refresher | $5.95110 cal | $6.25140 cal | $6.45210 cal | $6.95290 cal |
| Mango Dragonfruit Lemonade Refresher | $5.95110 cal | $6.25140 cal | $6.45210 cal | $6.95290 cal |
| Blackberry Sage Lemonade Refresher | $6.80120 cal | $7.02150 cal | $7.57220 cal | $7.89300 cal |
| Pink Drink | $5.95110 cal | $6.25140 cal | $6.45200 cal | $6.95270 cal |
| Dragon Drink | $5.95110 cal | $6.25130 cal | $6.45190 cal | $6.95270 cal |
| Midnight Drink | $6.80110 cal | $7.02140 cal | $7.57220 cal | $7.89280 cal |
Frappuccino Blended Drinks
Frappuccinos are the dessert side of the menu. They are also the most filling drinks. The table shows one listed price for each drink, and your final bill can shift with size and extras.
| Frappuccino | Price | Calories |
| Coffee Frappuccino | $6.80 | 230 cal |
| Caffè Vanilla Frappuccino | $7.02 | 410 cal |
| Mocha Frappuccino | $7.35 | 370 cal |
| Caramel Frappuccino | $7.35 | 380 cal |
| Java Chip Frappuccino | $7.35 | 440 cal |
| Caramel Ribbon Crunch Frappuccino | $7.35 | 470 cal |
| Caramel Brulée Frappuccino | $7.35 | 400 cal |
| Pistachio Frappuccino | $7.35 | 380 cal |
| Peppermint White Chocolate Mocha Frappuccino | $7.35 | 440 cal |
Tea, Breakfast, Bakery and Lunch
Starbucks sells more than coffee. Prices for food and tea depend heavily on your store, so these are typical ranges reported for 2026 rather than fixed prices.
| Menu section | Typical price range |
| Tea, chai and matcha | $2.95 – $6.45 |
| Breakfast sandwiches, wraps and egg bites | $1.45 – $6.75 |
| Bakery and sweets | $2.25 – $4.95 |
| Lunch and protein boxes | $6.45 – $8.25 |
For a quick breakfast, many people pair a brewed coffee with an egg bite or a bakery item. It keeps the total low.
How to Spend Less at Starbucks
• Order brewed coffee or an Americano. They are the cheapest hot drinks with real flavor.
• Ask for a Short if you want a smaller cup. Many people forget it exists.
• Choose Tall instead of Venti. Between sizes, the price jump is small, but it adds up over a week.
• Skip extra syrups and plant milks when you can. Add-ons raise the bill.
• Order in the app. You can see the exact price for your store before you pay.
Lower-Calorie Picks
If you watch calories, there are easy choices. Brewed coffee, cold brew and iced coffee stay at about 5 calories. An Americano ranges from 5 to 15 calories.
Among sweeter drinks, a Mango Dragonfruit Refresher in Tall has just 70 calories. A Cappuccino in Tall has 70 calories as well.
Frequently Asked Questions
What is the cheapest drink at Starbucks?
A Short brewed coffee at $3.35. For a cold drink, a Tall Iced Coffee at $4.25 is the lowest.
How many ounces is a Grande?
A Grande is 16 fl oz. It is the middle size and the one most people order.
Why is a cold Venti bigger than a hot Venti?
Cold drinks have ice and need more room. A cold Venti is 24 fl oz, and a hot Venti is 20 fl oz.
Do prices change by location?
Yes. Store type, city and ordering method all matter. Delivery apps usually show higher prices than the counter.
Which drinks are seasonal?
Pumpkin Spice, Eggnog, Chestnut Praline, Gingerbread and Sugar Cookie lattes are seasonal. They come and go with the holidays.
Starbucks has something for every budget. Brewed coffee keeps costs low, and a Frappuccino makes a sweet treat. Use the tables above to compare size, price and calories before you order.
Prices can change at any time, so double-check in the app before you head out.











1 thought on “Starbucks Menu With Prices 2026: Full Menu & Latest Prices”